
Owatonna Public Utilities offers Conserve & Save® rebates to residential customers for purchasing and installing new efficient products in your home.
For all rebates, see application for minimum efficiency requirements and complete terms and conditions.
Click on the name of the rebate to see its full form.
Electric Rebates | |
---|---|
ENERGY STAR® Appliance Rebates | Amount |
Clothes Washer | $25 – $90 |
Dehumidifier | $15 – $25 |
Dishwasher | $25 – $40 |
Freezer | $25 |
Refrigerator | $25 |
Room Air Conditioner | $25 |
Bonus Recycling Rebates | Amount |
Freezer | up to $15 |
Refrigerator | up to $15 |
Room Air Conditioner | up to $15 |
Dehumidifier | up to $15 |
ENERGY STAR® Lighting Rebates | Amount |
LED Bulb | 50% of bulb or package cost, not to exceed $7 per bulb |
LED Fixture | 50% of fixture cost, not to exceed $20 per fixture |
Ceiling Fans with LED Lighting – Energy Star or Energy Star Most Efficient |
50% of fixture cost, not to exceed $15 per fixture; $25 per fixture Energy Star Most Efficient |
Electric HVAC & Water Heating Equipment | Amount |
Central or Mini Split Air Conditioner | Rebates starting at $100 |
Central Air Conditioner Clean & Tune | $25 |
ECM Circulator Pumps | Rebates starting at $50.00 |
Furnace Fan Retrofit | $50 |
Heat Pump – Air Source or Mini Split | Rebates starting at $100 |
Heat Pump – Ground Source | See application |
Room Air Conditioners | $25 |
Smart Thermostat | See application |
Heat Pump Water Heater | $60-$270 |
Natural Gas Rebates | |
---|---|
Furnace & Central Air Conditioner Rebates | Amount |
Furnace | $100 – $400 |
Smart Thermostats | $50-$75 |
Furnace Fan Motors | $50 |
Central & Mini Split Air Conditioners | Rebates starting at $100 |
Other Natural Gas Rebates | Amount |
Boiler | $100 – $350 |
Indirect-Fired Water Heater on HE Boiler | $100 |
ECM Circulator Pumps | Rebates starting at $50 |
Water Heater – Tank | $125-$250 |
Water Heater – Instantaneous | $200 – $250 |
Replacement Door | $25 |
Clothes Washer | $25 – $90 |
Electronic Ignition Hearth | $75 |
WaterSense Showerhead | $25 |
Attic Insulation – Self Installed | $125 |
Furnace/Boiler Clean & Tune | $25 |
House Call Rebates | |
---|---|
Attic Air Sealing | $200 |
Rim Joist Sealing | $150 |
Attic Insulation | $350 |
Wall Insulation – Injection | $300 |
Wall Insulation – Exterior | $200 |
Orphaned Water Heater | $225-$350 |
Water Rebates | |
---|---|
Water Rebates | Amount |
Clothes Washer | $25 – $90 |
WaterSense Showerhead | $25 |
High-Efficiency Toilet | $25 |
Rain Barrel | $10 |
Weather-Based Irrigation Controller | $75 |
Renewable Rebates | |
---|---|
Solar Rebates | Amount |
Solar Photovoltaic (PV) | $0.25/installed watt |
Solar Thermal | $15 per sqft net aperture |
