All rates effective 1-1-2023 unless otherwise noted.
Rate Class | Size | Cost of Service |
---|---|---|
WR-.62/WC-.62 | Monthly Service Charge Size 1 (5/8″) | $15.75 |
WR-.75/WC-.75 | Monthly Service Charge Size 2 (3/4″) | $19.50 |
WR-1.0/WC-1.0 | Monthly Service Charge Size 3 (1″) | $29.00 |
WR-1.5/WC-1.5 | Monthly Service Charge Size 4 (1-1/2″) | $46.00 |
WR-2.0/WC-2.0 | Monthly Service Charge Size 5 (2″) | $83.70 |
WR-3.0/WC-3.0 | Monthly Service Charge Size 6 (3″) | $190.00 |
WR-4.0/WC-4.0 | Monthly Service Charge Size 7 (4″) | $315.00 |
WR-6.0/WC-6.0 | Monthly Service Charge Size 8 (6″) | $600.00 |
WI-6.0 | Monthly Service Charge Size 8 (6″) | $600.00 |
HD 2.5 | Monthly Service Charge Commercial Hydrant | $50.00 |
Rate Class | Winter | Summer |
Summer >10 CCF |
---|---|---|---|
Residential | $1.15034 | $1.26537 | $1.51844 |
Commercial | $1.21088 | $1.33197 | N/A |
Industrial | $1.86476 | $2.05124 | N/A |
Commercial Hydrant | $5.50 | $5.50 | N/A |
Industrial Rate Class: Customer connections with a 6″ meter and annual consumptions exceeding 150,000 CCF will be billed at the WI-6.0 Industrial Rate.
NOTE:
- Commercial water (WC) is taxed
- Residential water (WR) is not taxed
- Monthly service charge is based on the size of the service
- Water Test Fee submitted to State of Minnesota – $.81/month/meter
- 1 ccf = 748 gallons