All sewer rates are billed on behalf of the City of Owatonna.
All rates effective 01/01/2024 unless otherwise noted.
SWC | Sewer Commercial | Charge |
---|---|---|
Monthly Service Charge (all water meter sizes – excludes irrigation meters) | $23.10 per month | |
Water Usage Base Charge (Net per CCF of current month water usage) | $ 3.13 per CCF |
SWC-X | Sewer Commercial – No Usage | Charge |
---|---|---|
Monthly Service Charge (all water meter sizes – excludes irrigation meters) | $23.10 per month |
** Applicable only for commercial accounts where the City of Owatonna bills usage separately.
SW90 | Sewer Light Industrial | Charge |
---|---|---|
Monthly Service Charge (all water meter sizes excludes irrigation meters) | $76.13 per month | |
Usage Charge (based on current month water usage) | $3.13 per CCF |
SW91 | Sewer Heavy Industrial | Charge |
---|---|---|
Monthly Service Charge | $788.49 per month | |
Usage Charge (based on current month water usage) | $3.13 per CCF |
SW91X | Sewer Heavy Industrial – No Usage | Charge |
---|---|---|
Monthly Service Charge | $788.49 per month |
** Applicable only for heavy industrial accounts where the City of Owatonna bills usage separately.
SW92 | Industrial Customer Sewer | Charge |
---|---|---|
Monthly Service Charge | $76.13 per month | |
Usage Charge (based on current month water usage) | $1.82 per CCF |
Applicable only in special situations as requested by the City of Owatonna.
SW98 | Industrial Custom Fixed Rate | Charge |
---|---|---|
Monthly Sewer Charge | Sewer Charges individually set by the City of Owatonna |
** Applicable only in special situations as requested by the City of Owatonna
All stormwater runoff fees are billed on behalf of the City of Owatonna
For more information, visit their website.
SR01 | Storm Water Runoff – Single Family Dwelling | |
---|---|---|
Monthly Fixed Charge | $4.66 per Month |
SR01 | Town Homes, Mobile Homes & Multi-Family Dwellings | |
---|---|---|
80% of the single family dwelling rate | ||
Monthly Fixed Charge | $3.73 per Month |
SR02 | Storm Water Runnoff | |
---|---|---|
Sewer Charge | Storm water charges individually set by the City of Owatonna |
SR99 | Storm Water Runoff – No Bill | |
---|---|---|
No charges – for City of Owatonna, OPU and other accounts that have a $0 charge |