All rates effective 1-1-19 unless otherwise noted.
Winter |
Summer |
||||
---|---|---|---|---|---|
WR-.62/WC-.62 | Monthly Service Charge Size 1 (5/8″) | $13.30 | per month | $13.30 | per month |
WR-.75/WC-.75 | Monthly Service Charge Size 2 (3/4″) | $15.00 | per month | $15.00 | per month |
WR-1.0/WC-1.0 | Monthly Service Charge Size 3 (1″) | $22.00 | per month | $22.00 | per month |
WR-1.5/WC-1.5 | Monthly Service Charge Size 4 (1-1/2″) | $30.00 | per month | $30.00 | per month |
WR-2.0/WC-2.0 | Monthly Service Charge Size 5 (2″) | $60.00 | per month | $60.00 | per month |
WR-3.0/WC-3.0 | Monthly Service Charge Size 6 (3″) | $160.00 | per month | $160.00 | per month |
WR-4.0/WC-4.0 | Monthly Service Charge Size 7 (4″) | $290.00 | per month | $290.00 | per month |
WR-6.0/WC-6.0 | Monthly Service Charge Size 8 (6″) | $550.00 | per month | $550.00 | per month |
WI-6.0 | Monthly Service Charge Size 8 (6″) | $550.00 | per month | $550.00 | per month |
Commodity Charges | |||||
WR-.62 | First 10 CCF | $.9500 | Net per CCF | $1.0500 | Net per CCF |
Excess | $.9500 | Net per CCF | $1.2600 | Net per CCF | |
WR-.75 | First 10 CCF | $.9500 | Net per CCF | $1.0500 | Net per CCF |
Excess | $.9500 | Net per CCF | $1.2600 | Net per CCF | |
WR-1.0 | $.9500 | Net per CCF | $1.0500 | Net per CCF | |
WR-1.5 | $.9500 | Net per CCF | $1.0500 | Net per CCF | |
WR-2.0 | $.9500 | Net per CCF | $1.0500 | Net per CCF | |
WR-3.0 | $.9500 | Net per CCF | $1.0500 | Net per CCF | |
WR-4.0 | $.9500 | Net per CCF | $1.0500 | Net per CCF | |
WR-6.0 | $.9500 | Net per CCF | $1.0500 | Net per CCF | |
WC-.62 | $1.0000 | Net per CCF | $1.1000 | Net per CCF | |
WC-.75 | $1.0000 | Net per CCF | $1.1000 | Net per CCF | |
WC-1.0 | $1.0000 | Net per CCF | $1.1000 | Net per CCF | |
WC-1.5 | $1.0000 | Net per CCF | $1.1000 | Net per CCF | |
WC-2.0 | $1.0000 | Net per CCF | $1.1000 | Net per CCF | |
WC-3.0 | $1.0000 | Net per CCF | $1.1000 | Net per CCF | |
WC-4.0 | $1.0000 | Net per CCF | $1.1000 | Net per CCF | |
WC-6.0 | $1.0000 | Net per CCF | $1.1000 | Net per CCF | |
WI-6.0 | $1.5400 | Net per CCF | $1.6900 | Net per CCF |
NOTE:
- Commercial water (WC) is taxed
- Residential water (WR) is not taxed
- Monthly service charge is based on the size of the service
- 1 ccf = 748 gallons