All rates effective 1-1-2020 unless otherwise noted.
Winter |
Summer |
||||
---|---|---|---|---|---|
WR-.62/WC-.62 | Monthly Service Charge Size 1 (5/8″) | $13.95 | per month | $13.95 | per month |
WR-.75/WC-.75 | Monthly Service Charge Size 2 (3/4″) | $15.75 | per month | $15.75 | per month |
WR-1.0/WC-1.0 | Monthly Service Charge Size 3 (1″) | $23.10 | per month | $23.10 | per month |
WR-1.5/WC-1.5 | Monthly Service Charge Size 4 (1-1/2″) | $34.00 | per month | $34.00 | per month |
WR-2.0/WC-2.0 | Monthly Service Charge Size 5 (2″) | $65.00 | per month | $65.00 | per month |
WR-3.0/WC-3.0 | Monthly Service Charge Size 6 (3″) | $167.75 | per month | $167.75 | per month |
WR-4.0/WC-4.0 | Monthly Service Charge Size 7 (4″) | $290.00 | per month | $290.00 | per month |
WR-6.0/WC-6.0 | Monthly Service Charge Size 8 (6″) | $550.00 | per month | $550.00 | per month |
WI-6.0 | Monthly Service Charge Size 8 (6″) | $550.00 | per month | $550.00 | per month |
Commodity Charges | |||||
WR-.62 | First 10 CCF | $.99655 | Net per CCF | $1.09621 | Net per CCF |
Excess | $.99655 | Net per CCF | $1.31545 | Net per CCF | |
WR-.75 | First 10 CCF | $.99655 | Net per CCF | $1.09621 | Net per CCF |
Excess | $.99655 | Net per CCF | $1.31545 | Net per CCF | |
WR-1.0 | $.99655 | Net per CCF | $1.09621 | Net per CCF | |
WR-1.5 | $.99655 | Net per CCF | $1.09621 | Net per CCF | |
WR-2.0 | $.99655 | Net per CCF | $1.09621 | Net per CCF | |
WR-3.0 | $.99655 | Net per CCF | $1.09621 | Net per CCF | |
WR-4.0 | $.99655 | Net per CCF | $1.09621 | Net per CCF | |
WR-6.0 | $.99655 | Net per CCF | $1.09621 | Net per CCF | |
WC-.62 | $1.04900 | Net per CCF | $1.15390 | Net per CCF | |
WC-.75 | $1.04900 | Net per CCF | $1.15390 | Net per CCF | |
WC-1.0 | $1.04900 | Net per CCF | $1.15390 | Net per CCF | |
WC-1.5 | $1.04900 | Net per CCF | $1.15390 | Net per CCF | |
WC-2.0 | $1.04900 | Net per CCF | $1.15390 | Net per CCF | |
WC-3.0 | $1.04900 | Net per CCF | $1.15390 | Net per CCF | |
WC-4.0 | $1.04900 | Net per CCF | $1.15390 | Net per CCF | |
WC-6.0 | $1.04900 | Net per CCF | $1.15390 | Net per CCF | |
WI-6.0 | $1.61546 | Net per CCF | $1.77701 | Net per CCF |
NOTE:
- Commercial water (WC) is taxed
- Residential water (WR) is not taxed
- Monthly service charge is based on the size of the service
- Water Test Fee submitted to State of Minnesota – $.81/month/meter
- 1 ccf = 748 gallons