All rates effective 1-1-2023 unless otherwise noted.
ER99 | Residential Service – ER99 501.81 | ||
---|---|---|---|
Monthly Service Charge | $13.50 | per Month | |
Commodity Charge | $.12548 | Net Per kWh |
- Load Management – 5% Credit on Commodity Charge applied June – September billings
- Electric Heat/Geothermal – 20% Credit on Commodity Charge applied on October – May billings
Note: Residential Electric Heat and Geothermal not taxed November through April.
EC99 | Commercial Service – EC99 501.82 | ||
---|---|---|---|
(Service Description – under 480,000 kWh/year and under 300 KW/month in the previous months of June-Sept.) | |||
Monthly Service Charge | $26.00 | per Month | |
Commodity Charge | $.12116 | Net Per kWh |
- Load Management – 5% Credit on Commodity Charge applied June – September billings
EM05/EMP5 | Time of Day Service – EM05 501.33/EMP5 501.34 | ||
---|---|---|---|
(Over 480,000 kWh/year or over 300 KW/month in the previous months of June-Sept.) | |||
Monthly Service Charge | $165.00 | per Month | |
Demand Charge | $14.25 | Net Per kW | |
Commodity Charge | |||
On Peak – First 200,000 kWh | $.07047 | Net per kWh | |
On Peak – Excess | $.06318 | Net per kWh | |
Off Peak | $.05734 | Net per kWh |
- 2% is added to all meter readings for EM05 secondary meters to account for transformer loss
- Minimum Bill Applies – will not be less than 75% of the highest metered demand for the previous months of June, July, August, and September + actual energy consumption during the current billing period
EM06 | Municipal Water Pumping – EM06 501.80 | ||
---|---|---|---|
Monthly Service Charge | $110.00 | per Month | |
Demand Charge | $6.25 | per kW | |
Commodity Charge | |||
On Peak – First 200,000 kWh | $.07655 | Net per kWh | |
On Peak – Excess | $.06622 | Net per kWh | |
Off Peak | $.06068 | Net per kWh |
ES05/ESP5 | Winter Peaking Time of Day Service – ES05 501.83/ESP5 501.84 | ||
---|---|---|---|
(Over 480,000 kWh/year and average monthly winter consumption is at least three times the average monthly summer consumption) | |||
Monthly Service Charge | $165.00 | per Month | |
Demand Charge (June – September) | $14.25 | Net per KW | |
Demand Charge (October – May) | $5.25 | Net per KW | |
Commodity Charge | |||
On Peak – First 200,000 kWh | $.07047 | Net per kWh | |
On Peak – Excess | $.06318 | Net per kWh | |
Off Peak | $.05734 | Net per kWh |
- 2% is added to all meter readings for ES05 secondary meters to account for transformer loss
- Minimum Bill Applies – will not be less than 75% of the highest metered demand for the previous months of June, July, August, and September + actual energy consumption during the current billing period