All rates effective 1-1-2019 unless otherwise noted.
ER99 | Residential Service – ER99 501.81 | ||
---|---|---|---|
Monthly Service Charge | $11.17 | per Month | |
Commodity Charge | $.11035 | Net Per kWh |
- Load Management – 5% Credit on Commodity Charge applied for June – September billings
- Electric Heat/Geothermal – 20% Credit on Commodity Charge applied year round.
- Energy Conservation Investment (ECI) charge of 1.5% is included in rates.
Note: Residential Electric Heat and Geothermal not taxed November through April.
EC99 | Commercial Service – EC99 501.82 | ||
---|---|---|---|
(Service Description – under 480,000 kWh/year and under 300 KW/month in the previous months of June-Sept.) | |||
Monthly Service Charge | $15.23 | per Month | |
Commodity Charge | $.10656 | Net Per kWh |
- Load Management – 5% Credit on Commodity Charge applied for June – September billings
- Electric Heat/Geothermal – 15% Credit on Commodity Charge applied year round
- Energy Conservation Investment (ECI) charge of 1.5% is included in rates
EM05 | Time of Day Service – EM05 501.33 | ||
---|---|---|---|
(Over 480,000 kWh/year or over 300 KW/month in the previous months of June-Sept.) | |||
Monthly Service Charge | $100.49 | per Month | |
Demand Charge | $13.96 | Net Per kW | |
Commodity Charge | |||
On Peak – First 200,000 kWh | $.05887 | Net per kWh | |
On Peak – Excess | $.05278 | Net per kWh | |
Off Peak – Weekdays | $.04814 | Net per kWh | |
Off Peak – Weekends, Holidays | $.04814 | Net per kWh |
- Minimum Bill Applies – will not be less than 75% of the highest metered demand for the previous months of June, July, August, and September + actual energy consumption during the current billing period
- Energy Conservation Investment (ECI) charge of 1.5% applied is included in rates
EM06 | Municipal Water Pumping – EM06 501.80 | ||
---|---|---|---|
Monthly Service Charge | $101.50 | per Month | |
Demand Charge | $6.09 | per kW | |
Commodity Charge | |||
On Peak – First 200,000 kWh | $.06395 | Net per kWh | |
On Peak – Excess | $.05532 | Net per kWh | |
Off Peak – Weekdays | $.05069 | Net per kWh | |
Off Peak – Weekends, Holidays | $.05069 | Net per kWh |
ES05 | Winter Peaking Time of Day Services – ES05 501.83 | ||
---|---|---|---|
(Over 480,000 kWh/year and average monthly winter consumption is at least three times the average monthly summer consumption) | |||
Monthly Service Charge | $100.49 | per Month | |
Demand Charge (June – September) | $13.96 | per kW | |
Demand Charge (October – May) | $3.55 | per kW | |
Commodity Charge | |||
On Peak – First 200,000 kWh | $.05887 | Net per kWh | |
On Peak – Excess | $.05278 | Net per kWh | |
Off Peak – Weekdays | $.04814 | Net per kWh | |
Off Peak – Weekends, Holidays | $.04814 | Net per kWh |
- Minimum Bill Applies – will not be less than 75% of the highest metered demand for the previous months of June, July, August and September + actual energy consumption during the current billing period.
- Energy Conservation Investment (ECI) charge of 1.5% is included in rates