All rate are effective 1-1-2023 unless otherwise noted. (There were not any natural gas rate changes for 2024)
GC99 | Commercial Service – GC99 503.20 | ||
---|---|---|---|
Monthly Service Charge | $33.50 | per month | |
Commodity Charge | $.9436 | Net per CCF |
GB50 | Small Industrial Gas Service – GB50 503.51 | ||
---|---|---|---|
(90,000-150,000 CCF/meter/year) | |||
Monthly Service Charge | $56.00 | per month | |
Commodity Charge | $.9073 | Net per CCF |
GB60 | Medium Industrial Gas Service – GB60 503.52 | ||
---|---|---|---|
(150,000 – 500,000 CCF/meter/year) | |||
Monthly Service Charge | $196.00 | per month | |
Commodity Charge | $.8578 | Net per CCF |
GB70 | Large Industrial Gas Service – GB70 503.53 | ||
---|---|---|---|
(>500,000 CCF/meter/year) | |||
Monthly Service Charge | $196.00 | per month | |
Commodity Charge | |||
First 40,000 CCF | $.8501 | Net per CCF | |
Excess | $.7982 | Net per CCF |
GB98 | Hedged Interruptible – GB98 503.30 | ||
---|---|---|---|
Monthly Service Charge | $2,230.00 | per month | |
Hedged Months **: | |||
Hedged pricing as per agreement | |||
Excess commodity rate | $.7821 | Net per CCF | |
Non-hedged Months: | |||
Commodity Charge (First 40,000 CCF) | $.9073 | Net per CCF | |
Commodity Charge (Excess) | $.7821 | Net per CCF |
- ** – Must hedge at least 40,000 per month to qualify
GC07 | Crop Drying Service – GC07 503.90 | ||||
---|---|---|---|---|---|
Winter | Summer | ||||
Dec – March | April – Nov | ||||
Monthly Service Charge | $19.50 | per month | $19.50 | per month | |
Commodity Charge | |||||
First 20 CCF | $1.2346 | Net per CCF | $1.1202 | Net per CCF | |
Next 100 CCF | $1.0798 | Net per CCF | $1.0382 | Net per CCF | |
Excess | $.8604 | Net per CCF | $.8604 | Net per CCF |
METER REMOVAL FEE FOR CROP DRYING SERVICE
Customer request for meter removal during non-use will be charged a fee of 6 times the cost of Monthly Cost of Service Charge at the time of removal. Reconnection of the meter will cause an installation fee of $25.00 to be charged at that time and payable upon rendering of the next monthly statement.