All rate are effective 1-1-2019 unless otherwise noted.
GR99 | Residential Service – GR99 503.10 | ||
---|---|---|---|
Monthly Service Charge | $12.13 | per month | |
Commodity Charge | $.6814 | Net per CCF |
- Residential Gas is not taxed November – April (heating fuel)
- Energy Conservation Investment (ECI) charge of 1.5% is included in rates
GC99 | Commercial Service – GC99 503.20 | ||
---|---|---|---|
Monthly Service Charge | $30.45 | per month | |
Commodity Charge | $.6692 | Net per CCF |
- Energy Conservation Investment (ECI) charge of 1.5% is included in rates
GB50 | Small Industrial Gas Service – GB50 503.51 | ||
---|---|---|---|
(90,000-150,000 CCF/meter/year) | |||
Monthly Service Charge | $50.75 | per month | |
Commodity Charge | $.6435 | Net per CCF |
- Energy Conservation Investment (ECI) charge of 1.5% is included in rates
GB60 | Medium Industrial Gas Service – GB60 503.52 | ||
---|---|---|---|
(150,000 – 500,000 CCF/meter/year) | |||
Monthly Service Charge | $177.63 | per month | |
Commodity Charge | $.6084 | Net per CCF |
- Energy Conservation Investment (ECI) charge of 1.5% is included in rates
GB70 | Large Industrial Gas Service – GB70 503.53 | ||
---|---|---|---|
(>500,000 CCF/meter/year) | |||
Monthly Service Charge | $177.63 | per month | |
Commodity Charge | |||
First 40,000 CCF | $.6029 | Net per CCF | |
Excess | $.5661 | Net per CCF |
- Energy Conservation Investment (ECI) charge of 1.5% is included in rates
GB98 | Hedged Interruptible – GB98 501.30 | ||
---|---|---|---|
Monthly Service Charge | $2,030.00 | per month | |
Hedged Months **: | |||
Hedged pricing as per agreement | |||
Excess commodity rate | $.5547 | Net per CCF | |
Non-hedged Months: | |||
Commodity Charge (First 40,000 CCF) | $.6435 | Net per CCF | |
Commodity Charge (Excess) | $.5547 | Net per CCF |
- Energy Conservation Investment (ECI) charge of 1.5% is included in rates
- ** – Must hedge at least 40,000 per month to qualify
GC07 | Crop Drying Service – GC07 503.90 | ||||
---|---|---|---|---|---|
Winter | Summer | ||||
Dec – March | April – Nov | ||||
Monthly Service Charge | $17.76 | per month | $17.76 | per month | |
Commodity Charge | |||||
First 20 CCF | $.8756 | Net per CCF | $.7945 | Net per CCF | |
Next 100 CCF | $.7658 | Net per CCF | $.7363 | Net per CCF | |
Excess | $.6102 | Net per CCF | $.6102 | Net per CCF |
- Energy Conservation Investment (ECI) charge of 1.5% is applied to the total bill
METER REMOVAL FEE FOR CROP DRYING SERVICE
Customer request for meter removal during non-use will be charged a fee of 6 times the cost of Monthly Cost of Service Charge at the time of removal. Reconnection of the meter will cause an installation fee of $25.00 to be charged at that time and payable upon rendering of the next monthly statement.