All rates effective 1-1-2026 unless otherwise noted.
Residential Water Rates
| Rate Class | Size | Cost of Service |
|---|---|---|
| WR-.62 | Monthly Service Charge Size 1 (5/8″) | $19.97 |
| WR-.75 | Monthly Service Charge Size 2 (3/4″) | $24.81 |
| WR-1.0 | Monthly Service Charge Size 3 (1″) | $36.78 |
| WR-1.5 | Monthly Service Charge Size 4 (1-1/2″) | $61.11 |
| WR-2.0 | Monthly Service Charge Size 5 (2″) | $110.72 |
| WR-3.0 | Monthly Service Charge Size 6 (3″) | $240.79 |
| WR-4.0 | Monthly Service Charge Size 7 (4″) | $399.30 |
| WR-6.0 | Monthly Service Charge Size 8 (6″) | $762.30 |
| Commodity Charge | Winter (Nov-May) | Summer (Jun-Oct) |
|---|---|---|
| WR.62 or .75 First 10 CCF | $1.531 net per CCF | $1.684 net per CCF |
| WR.62 or .75 Excess | $1.531 net per CCF | $2.021 net per CCF |
| WR 1.0, 1.5, 2.0, 3.0, 4.0 or 6.0 | $1.531 net per CCF | $1.684 net per CCF |
Residential Seasonal Irrigation Rates
| Rate Class | Size | Cost of Service |
|---|---|---|
| IR-.62 | Monthly Service Charge Size 1 (5/8″) | $11.65 |
| IR-.75 | Monthly Service Charge Size 2 (3/4″) | $14.47 |
| IR-1.0 | Monthly Service Charge Size 3 (1″) | $21.46 |
| IR-1.5 | Monthly Service Charge Size 4 (1-1/2″) | $35.65 |
| IR-2.0 | Monthly Service Charge Size 5 (2″) | $64.59 |
| IR-3.0 | Monthly Service Charge Size 6 (3″) | $140.46 |
| IR-4.0 | Monthly Service Charge Size 7 (4″) | $232.93 |
| Commodity Charge | Winter (Nov-May) | Summer (Jun-Oct) |
|---|---|---|
| IR.62 or .75 First 10 CCF | $1.684 net per CCF | $1.684 net per CCF |
| IR.62 or .75 Excess | $2.021 net per CCF | $2.021 net per CCF |
| IR 1.0, 1.5, 2.0, 3.0, 4.0 or 6.0 | $1.684 net per CCF | $1.684 net per CCF |
NOTE:
- Residential water is not taxed
- Monthly service charge is based on the size of the service
- Water Test Fee submitted to State of Minnesota – $1.27/month/meter
- 1 ccf = 748 gallons

