Water Rates
All rates effective 1-1-12 unless otherwise noted.
| Winter | Summer | ||||
| Nov - June | July - Oct | ||||
| WR-.62/WC-.62 | Monthly Service Charge Size 1 (5/8") | $10.95 | per month | $10.95 | per month |
| WR-.75/WC-.75 | Monthly Service Charge Size 2 (3/4") | $12.90 | per month | $12.90 | per month |
| WR-1.0/WC-1.0 | Monthly Service Charge Size 3 (1") | $18.85 | per month | $18.85 | per month |
| WR-1.5/WC-1.5 | Monthly Service Charge Size 4 (1-1/2") | $27.75 | per month | $27.75 | per month |
| WR-2.0/WC-2.0 | Monthly Service Charge Size 5 (2") | $49.50 | per month | $49.50 | per month |
| WR-3.0/WC-3.0 | Monthly Service Charge Size 6 (3") | $118.65 | per month | $118.65 | per month |
| WR-4.0/WC-4.0 | Monthly Service Charge Size 7 (4") | $151.00 | per month | $151.00 | per month |
| WR-6.0/WC-6.0 | Monthly Service Charge Size 8 (6"0 | $226.51 | per month | $226.51 | per month |
| Commodity Charges | |||||
| WR-.62 | First 10 CCF | $ .9394 | Net per CCF | $1.0154 | Net per CCF |
| Excess | $ .9394 | Net per CCF | $1.2128 | Net per CCF | |
| WR-.75 | First 10 CCF | $1.1342 | Net per CCF | $1.1671 | Net per CCF |
| Excess | $1.1342 | Net per CCF | $1.3171 | Net per CCF | |
| WR-1.0 | $ .9465 | Net per CCF | $1.0110 | Net per CCF | |
| WR-1.5 | $ .8095 | Net per CCF | $ .9317 | Net per CCF | |
| WR-2.0 | $ .9064 | Net per CCF | $ .9844 | Net per CCF | |
| WR-3.0 | $ .9971 | Net per CCF | $1.0640 | Net per CCF | |
| WR-4.0 | $ .9874 | Net per CCF | $1.0641 | Net per CCF | |
| WR-6.0 | $1.4780 | Net per CCF | $1.5417 | Net per CCF | |
| WC-.62 | $ .9808 | Net per CCF | $1.0537 | Net per CCF | |
| WC.75 | $ .8952 | Net per CCF | $1.0492 | Net per CCF | |
| WC-1.0 | $ .9062 | Net per CCF | $ .9721 | Net per CCF | |
| WC-1.5 | $ .8883 | Net per CCF | $ .9834 | Net per CCF | |
| WC-2.0 | $1.0374 | Net per CCF | $1.1179 | Net per CCF | |
| WC-3.0 | $ .9751 | Net per CCF | $1.0497 | Net per CCF | |
| WC-4.0 | $ .9874 | Net per CCF | $1.0641 | Net per CCF | |
| WC-6.0 | $1.4780 | Net per CCF | $1.5417 | Net per CCF | |
NOTE:
- Commercial water (WC) is taxed
- Residential water (WR) is not taxed
- Monthly service charge is based on the size of the service





