Adjustments
Purchased Gas Adjustment
The purchased gas adjustment (PGA) is used to adjust the retail price of gas to cover wholesale gas price fluctuations. It is calculated on a per CCF basis using the difference between the actual price of gas and the price that was assumed when the base rate was determined. It can be either a positive or negative value, and appears as a separate line item on the customer's bill.
| Year | Month | PGA - Firm (GR99 & GC99 Rates) | PGA - Interruptible (GB99 rate) |
| 2012 | Feb | ($0.0339) | ($0.1472) |
| 2012 | Jan | ($0.0739) | ($0.1078) |
| 2011 | Dec | ($0.1046) | ($0.1097) |
| 2011 | Nov | ($0.0987) | ($0.1011) |
| 2011 | Oct | $0.0017 | ($0.0017) |
| 2011 | Sep | $0.0017 | ($0.0017) |
| 2011 | Aug | $0.0109 | $0.0448 |
| 2011 | Jul | $0.0028 | $0.0031 |
| 2011 | Jun | ($0.0442) | ($0.0397) |
| 2011 | May | $0.0094 | $0.0239 |
| 2011 | Apr | $0.0422 | $0.0367 |
| 2011 | Mar | ($0.0173) | ($0.0379) |
| 2011 | Feb | ($0.0226) | ($0.0045) |
| 2011 | Jan | ($0.0123) | ($0.0392) |
| 2010 | Dec | ($0.0249) | ($0.0292) |
| 2010 | Nov | ($0.0845) | ($0.0819) |
| 2010 | Oct | ($0.0446) | ($0.0535) |
| 2010 | Sep | ($0.0368) | ($0.0429) |
| 2010 | Aug | $0.0300 | ($0.0253) |
| 2010 | Jul | $0.0150 | ($0.0051) |
| 2010 | Jun | $0.0504 | $0.1099 |
| 2010 | May | $0.0174 | $0.0160 |
| 2010 | Apr | ($0.0810) | ($0.1688) |
| 2010 | Mar | ($0.0275) | $0.0031 |
| 2010 | Feb | $0.0419 | ($0.1489) |
| 2010 | Jan | $0.1456 | ($0.0566) |
Energy Acqusition Adjustment
The energy acquisition adjustment (EAA) is used to adjust the retail price of electricity to cover wholesale electricity fluctuations. It is calculated on a per kWh basis using the difference between the actual price of electricity and the price that was assumed when the base rate was determined. It can be either a positive or negative value, and appears as a separate line item on the customer's bill.
| Year | Month | EAA |
| 2012 | Feb | $0.00235 |
| 2012 | Jan | $0.00165 |
| 2011 | Dec | $0.00081 |
| 2011 | Nov | ($0.01256) |
| 2011 | Oct | $0.00909 |
| 2011 | Sep | $0.00909 |
| 2011 | Aug | $0.00152 |
| 2011 | Jul | $0.00205 |
| 2011 | Jun | $0.00201 |
| 2011 | May | $0.00165 |
| 2011 | Apr | ($0.00047) |
| 2011 | Mar | $0.00012 |
| 2011 | Feb | $0.00252 |
| 2011 | Jan | $0.00253 |
| 2010 | Dec | $0.00323 |
| 2010 | Nov | ($0.00834) |
| 2010 | Oct | $0.00303 |
| 2010 | Sep | $0.00030 |
| 2010 | Aug | $0.00524 |
| 2010 | Jul | $0.00749 |
| 2010 | Jun | ($0.00058) |
| 2010 | May | $0.00424 |
| 2010 | Apr | ($0.00002) |
| 2010 | Mar | $0.00057 |
| 2010 | Feb | $0.00144 |
| 2010 | Jan | ($0.00073) |





