Electric Rates
All rates effective 1-1-2011 unless otherwise noted. There were no electric rate changes for 2012.
| ER99 | Residential Service - ER99 501.81 | ||
| Monthly Service Charge | $9.00 | per Month | |
| Commodity Charge | $.10353 | Net Per kWh |
- Load Management - 5% Credit on Commodity Charge & EAA applied year round (beginning 2/1/2010, it will only be calculated on the Commodity Charge)
- Electric Heat/Geothermal - 20% Credit on Commodity Charge & EAA applied year round (beginning 2/1/2010, it will only be calculated on the Commodity Charge)
- Energy Conservation Investment (ECI) charge of 1.5% applied to total bill
Note: Residential Electric Heat and Geothermal not taxed November through April.
| EC99 | Commercial Service - EC99 501.82 | ||
| (Service Description - under 480,000 kWh/year and under 300 KW/month in the previous months of June-Sept.) | |||
| Monthly Service Charge | $11.00 | per Month | |
| Commodity Charge | $.09999 | Net Per kWh | |
- Load Management - 5% Credit on Commodity Charge & EAA applied year round (beginning 2/1/2010, it will only be calculated on the Commodity Charge)
- Electric Heat/Geothermal - 15% Credit on Commodity Charge & EAA applied year round (beginning 2/1/2010, it will only be calculated on the Commodity Charge)
- Energy Conservation Investment (ECI) charge of 1.5% applied to total bill
| EM05 | Time of Day Service - EM05 501.33 | ||
| (Over 480,000 kWh/year or over 300 KW/month in the previous months of June-Sept.) | |||
| Monthly Service Charge | $99.00 | per Month | |
| Demand Charge | $12.50 | per kW | |
| Commodity Charge | |||
| On Peak - First 200,000 kWh | $.05523 | Net per kWh | |
| On Peak - Excess | $.04952 | Net per kWh | |
| Off Peak - Weekdays | $.04562 | Net per kWh | |
| Off Peak - Weekends, Holidays | $.04562 | Net per kWh | |
- Minimum Bill Applies – will not be less than 75% of the highest metered demand for the previous months of June, July, August, and September + actual energy consumption during the current billing period
- Energy Conservation Investment (ECI) charge of 1.5% applied to total bill
| EM06 | Municipal Water Pumping - EM06 501.80 | ||
| Monthly Service Charge | $100.00 | per Month | |
| Demand Charge | $4.25 | per kW | |
| Interruptible Credit | $4.25 | per kW | |
| Commodity Charge | |||
| On Peak - First 200,000 kWh | $.06000 | Net per kWh | |
| On Peak - Excess | $.05195 | Net per kWh | |
| Off Peak - Weekdays | $.04755 | Net per kWh | |
| Off Peak - Weekends, Holidays | $.04755 | Net per kWh |





